The IWmAT Wireless Transmitter is a cost effective alternative to traditional wiring that offers the advantages of a low-cost installation in inaccessible and expensive installation environments.
It is easily paired to any of the range of IWR receivers - thus offering a “plug and play” solution to your 4-20 mA current application.
The IWmAT sensor should be used with any of the IWR range of receivers. A line-of-sight range of up to 500 m is possible depending on the wireless receiver used (refer to specific receiver datasheets for further information).
Part #IWMAT-00
Contact us to request pricing, availability and customization options
Contact Us*Transmission Frequency | 2.4 Ghz using ISM bands |
Transmit Power | 18 dBm |
System Channel | User selectable via DIL switch |
Antenna Integral | 0dBi |
Battery Type | User replaceable Lithium C cell |
Battery Life | Five years at 10 second update rate |
Battery Shelf | Life 10 years |
Wireless Enclosure Material | Plastic |
Weight | 150g including battery |
*Installation position | Any |
Environmental protection | Designed to IP68 (not recommended for submersion due to signal loss) |
Ambient Temperature Range | -20ºC to +50ºC |
Storage Temperature | -20ºC to +80ºC |
Input (transmitter) | 4-20 mA (passive) |
Receiver Part Number | Receiver Outputs |
IoT Gateway | Built-in cellular modem allows all data to be sent to remote servers. |
IWR-PORT | RS-232 or RS-485 or Ethernet MODBUS Communications. Up to 128 off analog 4-20 mA or Relay outputs can be obtained by fitting extra ISOSLICE I/O modules |
IWR-USB | Displays & Logs data on any PC running IWR-USB software |
IWR-5 | 5 off 4-20 mA or 1-5 V dc and 1 Relay output |
IWR-1 | 1 off 4-20 mA and 1-5 V dc and 1 Relay output |
***Transmission Update Rate 1, 5, 10 and 30 seconds
*** Consult installation manual for set-up:
- single channel system is DIL switch configurable
- five channel system requires set-up using “IWR Set” user software
Wireless transmitter | IWMAT-00 |
Spare battery | IBAT-1 |
Receivers | See IWR-1, IWR-5, IWR-PORT, IoT Gateway, and IWR-USB datasheets |
Five Channel Configuration Software | IWR-Set (free download*) |
*Download user configuration software